Optical Carrier Level (OC)
This is a prefix for SONET carrier hierarchies, which are followed by a number. These indicate how fast the transmission speed is over a connection. The speed of an OC-1 is essentially that of 810 DS0s (64000bps * 810). The chart below provides speed information.
| OC-n | Speed (Mbps) |
|---|---|
| OC-1 | 51.84Mbps |
| OC-3 | 155.52Mbps |
| OC-12 | 622.08Mbps |
| OC-48 | 2.488Gbps |
| OC-192 | 9.953Gbps |
| OC-256 | 13.271Gbps |
| OC-768 | 39.813Gbps |
